Bed and Food Charges
| Patient Category | |||
| General | Private | Insured | |
BED |
|||
| Bed location | |||
| General | 50 | - | 25 |
| ICU | 500 | 750 | 250 |
| Step down ICU | 250 | 250 | 125 |
| Private Room | - | 250 | 250 |
Food |
|||
| Diet Type | Charges | ||
| Bland | 50 | ||
| Diabetic | 50 | ||
| Full | 50 | ||
| High Calorie | 50 | ||
| High Protein | 50 | ||
| Liquid Gruel | 50 | ||
| Liquid High Protein | 50 | ||
| Liquid Diabetic | 50 | ||
| Milk (200 ml) | 6 | ||
| Salt Restricted | 50 | ||
