Operation Charges

Patient Category
S No Operation Category General Private Insured

 OBSTETRICS & GYNAECOLOGY  

1 Caesarean Section  2000 3000 1000
2 Laparoscopy 5000 6000 2500
3 Major 1650 2750 825
4 Minor 330 700 165
5 Radical 2200 3300 1100
6 Simple 440 880 220

 EYE   

7 Major  550 1500 300
8 Minor 90 165 45
9 Simple 180 810 90

 ENT   

10 Major 1000 2000 500
11 Minor 170 425 85
12 Simple 440 970 220

 SURGERY   

13 Laparoscopy 3000 6000 2000
14 Major 2000 4000 1000
15 Minor 330 700 165
16 Procedure 1000 1500 500
17 Simple 440 990 220

 ORTHOPAEDICS   

18 Major 4000 8000 2000
19 Minor 800 1200 400
20 Radical 5000 10000 2500
21 Simple 2000 2500 1000

 NEUROSURGERY   

22 Major Brain 7000 12000 3500
23 Major Spine 5000 12000 2500
24 Minor 800 1600 400