| | | | | |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM |
| 2nd SEMESTER AS ON SEPTEMBER – 2011 [Regular} |
| S.No | Roll No | Student Name | Sex | |
| 1 | UG2010007 | AKHILESH KUMAR TRIPATHI | M | |
| 2 | UG2010019 | DANGE MAHENDRA PUNDLIK | M | |
| 3 | UG2010030 | KUMBHRE HARSHADA RAMESH | F | |
| 4 | UG 2010043 | PANKAJ WAYKAR | M | |
| 5 | UG2005045 | PRASHANT BADERIYA | M | |
| | | | | |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM |
| 3rd SEMESTER AS ON SEPTEMBER – 2011 [Regular} |
| S.No | Roll No | Student Name | Sex | |
| 1 | UG2010001 | AAFREEN BARI | F | |
| 2 | UG2010002 | AARTI | F | |
| 3 | UG2010003 | ABHAY NARAYAN DWIVEDI | M | |
| 4 | UG2010004 | ADESH KUMAR | M | |
| 5 | UG2010005 | ADITI KASHIKAR | F | |
| 6 | UG2010006 | AISHWARYA NEHA | F | |
| 7 | UG2010008 | AMBARE MANASI KISHORE | F | |
| 8 | UG2010009 | AMBILKAR YOGESH DNYANESHWAR | M | |
| 9 | UG2010010 | ANJALI SINGH | F | |
| 10 | UG2010011 | ANJALI SINGH | F | |
| 11 | UG2010012 | ANUP GOHATRE | M | |
| 12 | UG2010013 | ANURAG SINGH | M | |
| 13 | UG2010014 | ARVIND KUMAR MEENA | M | |
| 14 | UG2010015 | AVINASH KUMAR | M | |
| 15 | UG2010016 | AYUSHI GUPTA | F | |
| 16 | UG 2010017 | BARIDA S SHULLAI | F | |
| 17 | UG2010018 | BHADRIGE MINAL VIJAY | F | |
| 18 | UG2010020 | DEEPAK SHARMA | M | |
| 19 | UG2010021 | DEVALLA ADITYA RAMESHBABU | M | |
| 20 | UG2010022 | DEVYANI GHAI | F | |
| 21 | UG2010023 | DHARIWAL RAHUL GAJPAL SINGH | M | |
| 22 | UG2010024 | FENDAR PAYAL ARUNRAO | F | |
| 23 | UG 2010025 | GONDANE PAYAL SHRIDHAR | F | |
| 24 | UG 2010026 | IMTIAZ KHAN | M | |
| 25 | UG2010027 | JAISWAL ANKIT ANIL | M | |
| 26 | UG2010028 | KHUSHBOO VERMA | F | |
| 27 | UG2010029 | KUMARI TRIPTA | F | |
| 28 | UG2010031 | LALDINTLUANGA | M | |
| 29 | UG2010032 | LALIT PIPPAL | M | |
| 30 | UG2010033 | MAHESHWARI APOORVA PRAVEEN | F | |
| 31 | UG2010034 | MANDYAM SAWAN KESHAVA | M | |
| 32 | UG2010035 | MESHRAM PRIYANKA BALKRISHNA | F | |
| 33 | UG2010036 | MORWAL SHWETA SURENDRA | F | |
| 34 | UG2010037 | MURKEY VEDANT HEMANT | M | |
| 35 | UG2010038 | NAGPURE PRATIBHA PRAKASH | F | |
| 36 | UG2010039 | NAVED ANJUM ABDUL RAZZAQUE | M | |
| 37 | UG2010040 | NIRITI SUMAN CHOUDHARY | F | |
| 38 | UG2010041 | NIRUPAMA CHAUDHARY | F | |
| 39 | UG2010042 | PALIWAL YASH KAMLESH | M | |
| 40 | UG2010044 | PIYUSH W. GADEGONE | M | |
| 41 | UG2010045 | PUJA SINGH | F | |
| 42 | UG2010046 | RAHUL NEHA VILAS | F | |
| 43 | UG2010047 | RAIZADA MUKUND RAJ | M | |
| 44 | UG2010048 | RAJEEV KUMAR YADAV | M | |
| 45 | UG2010049 | RAVI SAHANI | M | |
| 46 | UG2010050 | RAVINDRA KUMAR VERMA | M | |
| 47 | UG2010051 | RISHABH YADAV | M | |
| 48 | UG2010052 | SANAP KALYANI SANJAYKUMAR | F | |
| 49 | UG2010053 | SANDEEP KUMAR | M | |
| 50 | UG2010054 | SANTOSH KUMAR NIRALA | M | |
| 51 | UG2010055 | SAUMYA SHIVKUMAR | F | |
| 52 | UG2010056 | SUCHISMITA GHOSH | F | |
| 53 | UG2010057 | SUDESHNA DATTA | F | |
| 54 | UG2010058 | SUMAN MEENA | F | |
| 55 | UG2010059 | SUSHMA SHARMA | F | |
| 56 | UG2010060 | TUSHAR VARSHNEY | M | |
| 57 | UG2010061 | UMESH NETAM | M | |
| 58 | UG2010062 | USHMA MISHRA | F | |
| 59 | UG2010063 | ViKASH SHARMA | M | |
| 60 | UG2010064 | VINAMRA TIWARI | M | |
| 61 | UG2010065 | VINEET KUMAR MISHRA | M | |
| | | | | |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM |
| 4th SEMESTER AS ON SEPTEMBER – 2011 {Referred} |
| S.No | Roll No | Student Name | Sex | Category |
| 1 | UG2009063 | Mr. Mangesh Umre | M | Mah-State Nominee (Open) |
| | | | | |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM |
| 5th SEMESTER AS ON SEPTEMBER – 2011 {Regular} |
| S.No | Roll No | Student Name | Sex | Category |
| 1 | UG200901 | Mr. Ajitabh Suman | M | Mah - KHS |
| 2 | UG200902 | Mr. Amit Kumar Sinha | M | Non - Mah -Open |
| 3 | UG200903 | Ms. Ankita Sharma | F | Non - Mah -Open |
| 4 | UG2009004 | Ms. Ankur Kumar Sonar | M | Non - Mah -OBC |
| 5 | UG200905 | Ms. Annu Kumari | F | Non - Mah -OBC |
| 6 | UG200906 | Ms. Anu Kewalani | F | Non-Mah-Open |
| 7 | UG200907 | Mr. Ashwini Kumar Dwivedi | M | Non-Mah-Rural |
| 8 | UG2009008 | Mr. Avinash Kumar Tiwari | M | Open |
| 9 | UG2009009 | Mr. Sankalp Bansod | M | SC |
| 10 | UG2009010 | Mr. Bhondve Madhavrao Dinkar | M | NT2 |
| 11 | UG2009011 | Mr. Brajbhushan | M | VJ |
| 12 | UG2009012 | Mr. Chichkhede Avinash | M | SC |
| 13 | UG2009013 | Mr. Daga Sakshi | F | Open |
| 14 | UG2009014 | Mr. Donquale Vance Kynshikhar | M | Central Govt. Nominee {Open} |
| 15 | UG2009016 | Mr. Dhananjay Dwivedi | M | Open |
| 16 | UG2009017 | Mr. Dhumal Balasaheb | M | Open |
| 17 | UG2009018 | Mr. Dinesh Chandewar | M | OBC |
| 18 | UG2009019 | Mr. Diptanu Deb | M | Central Govt. Nominee {Open} |
| 19 | UG2009020 | Ms. Durge Suchita | F | Mah-State Nominee (Res) |
| 20 | UG2009021 | Mr. Aakash Gholse | M | OBC |
| 21 | UG2009022 | Mr. Sachin Ghuge | M | NT3 |
| 22 | UG2009023 | Mr. Ginni Kalra | F | Non-Mah-PH |
| 23 | UG2009025 | Ms. Hemlata Udenia | F | Non-Mah-SC |
| 24 | UG2009026 | Mr. Dinesh Hinge | M | Mah-Rural |
| 25 | UG2009027 | Ms. Ingole Sanjvanee | F | Mah-OBC |
| 26 | UG2009029 | Mr. Jitendra Singh | M | Non-Mah-SC |
| 27 | UG2009030 | Ms. Swati Singh Tomar | F | Non-Mah-Open |
| 28 | UG2009031 | Mr. Kewal Dhone | M | Mah-Open |
| 29 | UG2009032 | Ms. Khatib Huma Nargis | F | Mah-VJ |
| 30 | UG2009033 | Ms. Shraddha Kurekar | F | Mah-OBC |
| 31 | UG2009034 | Mr. Lalremruata | M | Central Govt. Nominee |
| 32 | UG2009035 | Mr. Ankita Lodam | F | Mah-OBC |
| 33 | UG2009036 | Mr. Lokesh Kumar Meena | M | Non-Mah-ST |
| 34 | UG2009037 | Ms. Rashmi Mahajan | F | Mah-ST |
| 35 | UG2009038 | Mr. Mahesh Kumar Meena | M | Non-Mah-ST |
| 36 | UG2009039 | Mr. Manoj Kumar | M | Non-Mah-Open |
| 37 | UG2009040 | Mr. Nand kumar | M | Non-Mah-OBC |
| 38 | UG2009041 | Ms. Nita Bharti | F | Non-Mah-SC |
| 39 | UG2009042 | Mr. Bikanand Singh | M | Central Govt. Nominee |
| 40 | UG2009043 | Mr. Hamza Patwegar | M | Mah-Open |
| 41 | UG2009044 | Ms. Pendamhar Jayashri | F | Mah-ST |
| 42 | UG2009045 | Mr. Prashant Kumar Singh | M | Mah-Rural |
| 43 | UG2009046 | Mr. Prem Ranjan Kumar | M | Non-Mah-OBC |
| 44 | UG2009047 | Mr. Abhinav Puppalwar | M | Mah-NT1 |
| 45 | UG2009048 | Ms. Puranik Apurva Narayan | F | Mah- Open |
| 46 | UG2009049 | Mr. Rajneesh Rawat | M | Non-Mah-Open |
| 47 | UG2009050 | Ms. Rajni Gujar | F | Non-Mah-Rural |
| 48 | UG2009051 | Mr. Reddy Shridhar Maryada | M | Mah- Rural |
| 49 | UG2009052 | Mr. Ritesh Sawadh | M | Mah-Rural |
| 50 | UG2009053 | Mr. Sanjeet Kumar | M | Non-Mah-OBC |
| 51 | UG2009054 | Mr. Sanjeev Kumar Dwivedi | M | Non-Mah-RURAL |
| 52 | UG2009055 | Mr. Santosh Kumar | M | Non-Mah-NT1 |
| 53 | UG2009056 | Mr. Sarwey Bhagyashree | F | Mah-KHS |
| 54 | UG2009057 | Mr. Shatrughan Singh Tomar | M | Non-Mah-Open |
| 55 | UG2009058 | Ms. Shweta Kumari | F | Non-Mah-SC |
| 56 | UG2009059 | Ms. Singh Neha | F | Mah-Open |
| 57 | UG2009060 | Mr. Sugat Wasekar | M | Mah-SC |
| 58 | UG2009061 | Mr. Swapnil Wathore | M | Mah-SC |
| 59 | UG2009062 | Mr. Bhushan Telrandhe | M | Mah-Open |
| 60 | UG2009064 | Ms. V. Radhika | F | Mah-Open |
| 61 | UG2009065 | Mr. Vishwa Mohan Priyadarshi | M | Non-Mah-OBC |
| 62 | UG2009015 | Mr. Deepak Kumar Gupta | M | Open |
| 63 | UG2009024 | Mr. Amol Gomase | M | Mah-Open |
| 64 | UG2009028 | Mr. Sagar Jaiswal | M | Mah-Gen- PH |
| 65 | UG2008039 | Mr. Praphull Kumar | M | Non-Mah-OBC |
| 66 | UG2008050 | SOLANKEY RASHMI DNYANDEO | F | Mah-ST |
| 67 | UG2007025 | JYOTISH KUMAR | M | Non- Mah OBC |
| 68 | UG2008013 | CHAVHAN PAWAN NAMDEORAO | M | Mah-VJ |
| | | | | |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM |
| 6TH SEMESTER AS ON SEPTEMBER – 2011 {Referred} |
| S.No | Roll No | Student Name | Sex | Category |
| 1 | UG2008025 | JAGDISH CHOUDHARY | M | Non-Mah-Rural |
| 2 | UG2008029 | KOKATE RAHUL RAMESH | M | Mah-OBC |
| 3 | UG2008034 | NEHA YADAV | F | Non-Mah-NT 2 |
| 4 | UG2008038 | PANKAJ ISHWAR DADMAL | M | Mah-ST** |
| 5 | UG2008052 | SUNNY MALIK | M | Non-Mah-OBC |
| 6 | UG2008042 | RAM VELASH MEENA | M | Non-Mah-ST |
| 7 | UG2008048 | SANDEEP MEENA | M | Non-Mah-ST |
| | | | | |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM |
| 7th SEMESTER AS ON SEPTEMBER – 2011 [Regular} |
| S.No | Roll No | Student Name | Sex | Category |
| 1 | UG2008001 | ABHISHEK KUMAR THAKUR | M | Non-Mah-Open |
| 2 | UG2008002 | AMBADE MINAL SUSHIL | F | Mah-SC |
| 3 | UG2008003 | ANITA YADAV | F | Non-Mah-OBC |
| 4 | UG2008004 | APURVA GUPTA | M | Non-Mah-Open |
| 5 | UG2008005 | BARJESH KUMAR | M | Non-Mah-Open |
| 6 | UG2008006 | BELE DEEPIKA NARAYANRAO | F | Mah-KHS |
| 7 | UG2008007 | BELE SNEHAL BABARAO | F | Mah-OBC |
| 8 | UG2008008 | BHAGAT MANSEE VIJAYRAO | F | Mah-SC |
| 9 | UG2008009 | BHOOMIKA SHRIVASTAVA | F | Non-Mah-Open |
| 10 | UG2008010 | BORIKAR BHAGYASHRI YOGESH | F | Mah-Open |
| 11 | UG2008012 | CHANDAN KUMAR JHA | M | Non-Mah-Rural |
| 12 | UG2008014 | DARISALAN DORA KYNJING | F | Cen.gov Nom |
| 13 | UG2008015 | DIKSHANT JAIN | M | Non-Mah-Open |
| 14 | UG2008016 | DODAKE NEERAJ DNYANESHWAR | M | Mah-Rural |
| 15 | UG2008017 | FANISH KUMAR | M | Non-Mah-Open |
| 16 | UG2008018 | GAJENDRA KUMAR CHOUKIKAR | M | Non-Mah-SC |
| 17 | UG2008019 | GALIPELLI NAGESHKUMAR RAMCHANDRAM | M | Mah-Rural |
| 18 | UG2008020 | GARKAL PRIYANKA SHANKAR | F | Mah-NT3 |
| 19 | UG2008021 | GIRI SNEHAL ANANT | F | Mah-NT1 |
| 20 | UG2008022 | GONDE APUL SUHAS | M | Mah-Rural |
| 21 | UG2008023 | HARAN NILESH KUMAR NAGORAO | M | Mah-Gen Against PH |
| 22 | UG2008024 | JADHAO POOJA ASHOK | F | Mah-Open |
| 23 | UG2008026 | KALBANDE PALLAVI BABANRAO | F | Mah-SC |
| 24 | UG2008027 | KALE KAUSTUBH YESHWANT | M | Mah-NT 2 |
| 25 | UG2008028 | KANDHARI PAWAN KISHOR | M | Mah-Open |
| 26 | UG2008030 | MAHESH RAWAT | M | Non-Mah-Rural |
| 27 | UG2008031 | MAHIPAL | M | Non-Mah-SC |
| 28 | UG2008032 | MESHRAM NAMVIR NARESH | M | State Govt Nom Reserve |
| 29 | UG2008033 | NEERAJ YADAV (Girls Reservation) | F | Non-Mah Rural |
| 30 | UG2008035 | NISHANT TOMAR | M | Non-Mah-OBC |
| 31 | UG2008036 | NOOPUR SINGH | F | Non-Mah-Open |
| 32 | UG2008037 | P KEERTHI KUNDANA | F | Non-Mah-Open |
| 33 | UG2008040 | PRIYANKA DATE | F | Mah-State Gov-Nominee ** |
| 34 | UG2008041 | RAJESH KUMAR | M | Non-Mah-VJ |
| 35 | UG2008043 | LAKHAN GHANSHYAM RATHI | M | Mah-Open |
| 36 | UG2008044 | RENU VERMA (Girls Reservation) | F | Non-Mah-Open |
| 37 | UG2008045 | RUPESH HATWAR | M | Mah-Open** |
| 38 | UG2008046 | SAHOO HARAPRIYA PITABAS | F | Mah-Open |
| 39 | UG2008047 | SALUNKHE PREETAM MARUTRAO | F | Mah-Open |
| 40 | UG2008049 | SATISH NAGALWADE | M | Mah-OBC |
| 41 | UG2008051 | SUJEET AGRAWAL | M | Non-Mah-PH |
| 42 | UG2008053 | SUPRATIM ROY | M | Central Gov-Nom |
| 43 | UG2008054 | SUSHIL KUMAR | M | Non-Mah-SC |
| 44 | UG2008055 | T.D. VARNEIKIP CHIRU | F | Central Gov-Nom |
| 45 | UG2008056 | TAMBEKAR HARISH JAGANNATH | M | Mah-Open |
| 46 | UG2008057 | TANVI PURI | F | Non-Mah-NT 1 |
| 47 | UG2008058 | THOOL PRANALI PURUSHOTTAM | F | Mah-SC |
| 48 | UG2008059 | VARSHA VERMA | F | Non-Mah-OBC |
| 49 | UG2008060 | VINOD KUMAR PALIWAL | M | Non-Mah-SC |
| 50 | UG2008061 | VIVEK PRABHAKAR JOGE | M | Mah-OBC** |
| 51 | UG2008062 | VYAS ANVI VIRENDRA | F | Mah-Rural |
| 52 | UG2008063 | WADHOKAR PRATIK SATYAJIT | M | Mah-Open |
| 53 | UG2008064 | WANDILE PAWAN LEELADHAR | M | Mah-KHS |
| 54 | UG2008065 | YELNE PALLAVI SHARADRAO | F | Mah-OBC |
| 55 | UG2002021 | MANISH KUMAR GYANI | M | N.MAH.GEN. |
| | | | | |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM |
| 8th SEMESTER AS ON SEPTEMBER – 2011 {Referred} |
| S.No | Roll No | Student Name | Sex | Category |
| 1 | UG2007007 | BALLAMWAR AMIT SURESHRAO | M | Mah NT1 |
| 2 | UG2007009 | BIRAJDAR MANOJ MADHAVRAO | M | Mah Phy.H |
| 3 | UG2007011 | BUSHRA SHAZMEEN | F | Mah ST |
| 4 | UG2007012 | CHOUDHARI PRACHI BHANU | F | Mah OBC |
| 5 | UG2007038 | NEIKHONENG | F | Non-MahCent.Nom |
| 6 | UG2007042 | PRAMRAJ MEENA | M | Non- Mah ST |
| 7 | UG2007063 | SUPERSTAR NONGLONG | M | Non-MahCent.Nom |
| 8 | UG2007002 | AHMED ZABEEH UDDIN MAQDOOM M | M | Mah ST |
| 9 | UG2007032 | MANISH CHANDRA PRABHAKAR | M | Non- Mah OBC |
| | | | | |
| | | | | |
| MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM |
| 9th SEMESTER AS ON SEPTEMBER – 2011 [Regular} |
| S.No | Roll No | Student Name | Sex | Category |
| 1 | UG2007001 | ABHISHEK KUMAR | M | Non- Mah OBC |
| 2 | UG2007003 | AKANKSHA SUMAN | F | Non- Mah OBC |
| 3 | UG2007004 | ANIL BAGHEL | M | Non- Mah Phy.H |
| 4 | UG2007005 | ARVIND KUMAR PRABHAT | M | Non- Mah OBC |
| 5 | UG2007006 | ASWAR ASHISH RAJENDRA | M | MahOBC |
| 6 | UG2007008 | BHUSAL PRANIT TUKARAM | M | Mah Rural |
| 7 | UG2007010 | BONDE POOJA ARUN | F | Mah OBC |
| 8 | UG2007013 | CHAUDHARI MADHURA AJAY | F | Mah KHS |
| 9 | UG2007015 | DHARMARAJ MAHAWAR | M | Non- Mah SC |
| 10 | UG2007014 | DEEPAK KUMAR MEENA | M | Non- Mah ST |
| 11 | UG2007016 | DHOK SWAPNIL MAROTRAO | M | Mah SC |
| 12 | UG2007017 | DHRUV KUMAR MISHRA | M | Non- Mah Rural |
| 13 | UG2007018 | DOYE SHRUTI SHASHANK | F | Mah STATE |
| 14 | UG2007019 | DUBEY VIBHA VIDYASAGAR | F | Gen |
| 15 | UG2007020 | GAWAI PRADNYA Vitthal | F | SC |
| 16 | UG2007021 | GIRDHARI LAL GUPTA | M | Non- Mah Rural |
| 17 | UG2007022 | GONDNALE GORAL NARENDRA | F | OBC |
| 18 | UG2007023 | JAJU AMEY SURENDRA | M | Rural |
| 19 | UG2007024 | JAVALEKAR PRUTHA SUNILRAO | F | Gen |
| 20 | UG2007026 | KALANTRI AMRITA SHRIPRAKASH | F | KHS |
| 21 | UG2007027 | KAMLESH PATEL | M | Non- Mah OBC |
| 22 | UG2007028 | KENDRE PATIL PRAGATI GURUNATHRAO | F | NT3 |
| 23 | UG2007029 | KHANDWE ASHWINI BHAURAO | F | NT2 |
| 24 | UG2007030 | KULKARNI APURVA RAJAN | F | Rural |
| 25 | UG2007031 | LALREMMAWIA | M | Non-MahCent.Nom |
| 26 | UG2007033 | MANISH MALIK | M | Non- Mah OBC |
| 27 | UG2007034 | MESHRAM PAYAL BABU | F | SC |
| 28 | UG2007035 | MITHUN PATRUJI BHOYAR | M | OBC |
| 29 | UG2007036 | MITKAR SUMIT SURESHRAO | M | Rural |
| 30 | UG2007037 | MOTE GIRISH BALASAHEB | M | Rural |
| 31 | UG2007039 | PATHADE MANGESH VITTHALRAO | M | Gen |
| 32 | UG2007040 | PATIL TRUPTI KESHAO | F | STATE |
| 33 | UG2007041 | PIYUSH MADHUKARRAO KSHIRSAGAR | M | OBC |
| 34 | UG2007043 | PRATEEK SINGH | M | Non- Mah SC |
| 35 | UG2007044 | PRATIK TAK | M | Non- Mah OBC |
| 36 | UG2007045 | PRIYA | F | Non- Mah GEN |
| 37 | UG2007046 | PUSHPA KUMARI (THROUGH INTER-SE) | F | Non- Mah OBC |
| 38 | UG2007047 | RAJEEV RANJAN KUMAR | M | Non- Mah OBC |
| 39 | UG2007048 | RAJIB DEBNATH | M | Non-MahCent.Nom |
| 40 | UG2007049 | RAM SEVAK | M | Non- Mah OBC |
| 41 | UG2007050 | RAMESH KUMAR | M | Non- Mah Rural |
| 42 | UG2007051 | RAMTEKE KRUNAL PRAKASH | M | SC |
| 43 | UG2007052 | RATHOD VIPUL BHIMRAO | M | VJ |
| 44 | UG2007053 | RUPALI MUKHIJA | F | Non- Mah GEN |
| 45 | UG2007054 | SAMIR S JOSHI | M | Rural |
| 46 | UG2007055 | SANJAY KUMAR SINGH | M | Non- Mah OBC |
| 47 | UG2007056 | SATYENDRA KUMAR KAIN | M | Non- Mah SC |
| 48 | UG2007057 | SHEIKH M AZHAR MOHD YUSUF | M | Gen |
| 49 | UG2007058 | SHIV KAMAL | M | Non- Mah OBC |
| 50 | |